Seven Whatcom County teams are represented in this week’s Associated Press state prep football poll. All seven squads won in week 3, but only 3 teams saw any movement in the poll released Wednesday.
The Lummi Blackhawks remain the highest ranked local team, staying at number 2 in the 1B ranks.
Three Whatcom County teams are in the top-10 in the 1A. Mount Baker held firm at number 3. Meridian is up 4 spots to number 5, while Nooksack Valley rose up one place to number 6. The Mountaineers and Pioneers square off this Friday at Nooksack.
Lynden moved up one spot to number four in the 2A classification
In the 3A classification both Ferndale and Squalicum remained at numbers 4 and 7 respectively.
(KPUG – Doug Lange)
Washington Football Prep Poll
The Associated Press
WASHINGTON POLL
Class 4A
1. Camas (9) 3-0 116
2. Sumner (1) 3-0 103
3. Woodinville (2) 3-0 94
4. Richland 3-0 87
5. Graham-Kapowsin 3-0 72
6. Gonzaga Prep 2-1 68
7. Bothell 2-1 37
8. Monroe 3-0 31
9. Chiawana 2-1 26
10. Union 2-1 8
(tie) Olympia 3-0 8
Others receiving 6 or more points: none.
___
Class 3A
1. Eastside Catholic (11) 3-0 119
2. O’Dea (1) 3-0 106
3. Kamiakin 3-0 99
4. Ferndale 3-0 67
5. Mt. Spokane 3-0 61
6. Lincoln 2-1 60
7. Squalicum 3-0 43
8. Timberline 3-0 42
9. Bellevue 2-1 27
10. Arlington 3-0 25
Others receiving 6 or more points: none.
___
Class 2A
1. Archbishop Murphy (13) 3-0 130
2. Liberty (Issaquah) 3-0 111
3. Lynden 2-1 92
4. Tumwater 2-1 88
5. W. F. West 3-0 67
6. West Valley (Spokane) 3-0 64
7. Hockinson 3-0 61
8. North Kitsap 3-0 28
9. Burlington-Edison 2-1 26
10. Fife 3-0 20
Others receiving 6 or more points: Prosser 7. Sedro-Woolley 7.
___
Class 1A
1. Royal (13) 2-0 130
2. Connell 2-0 117
3. Mount Baker 3-0 103
4. Montesano 3-0 80
5. Meridian 3-0 67
6. Nooksack Valley 3-0 65
7. Colville 2-1 52
8. Cascade Christian 2-1 39
9. Zillah 2-1 26
10. Okanogan 2-0 14
Others receiving 6 or more points: Deer Park 8.
___
Class 2B
1. Kalama (11) 3-0 119
2. Liberty (Spangle) (1) 3-0 107
3. Napavine 2-1 97
4. Adna 3-0 83
5. Northwest Christian (Colbert) 3-0 65
6. Asotin 1-1 59
7. Pe Ell Willapa Valley 2-1 42
8. Colfax 2-1 36
9. Rainier 3-0 23
10. Toledo 1-2 15
Others receiving 6 or more points: none.
___
Class 1B
1. Odessa (8) 2-0 106
2. Lummi (3) 3-0 102
3. Sunnyside Christian 3-0 86
4. Almira Coulee-Hartline 2-1 72
5. Tacoma Baptist 2-1 24
Others receiving 6 or more points: Selkirk 18. Columbia (Hunters) 12. Quilcene 7. Republic 7.
___
Copyright 2017 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.