Seven Whatcom County teams are represented in the Associated Press prep football poll heading into week 3. All seven were listed in last week’s poll and only four teams moved up or down.
The Lummi Blackhawks remain the highest ranked team coming in at No. 2 in the 1B classification.
In the 1A, Mount Baker holds at 3. Nooksack Valley is up two spots to 7th and Meridian moved up from 10th to 9th.
Lynden is the lone Whatcom County team in the 2A top-10. The Lions fell two spots to number 4 following their loss to Ferndale last Friday.
Ferndale remains 4th in the 3A with Squalicum down one sport to 7th.
(KPUG – Doug Lange)
The Associated Press
WASHINGTON POLL
Class 4A
1. Camas (7) 2-0 105
2. Sumner (1) 2-0 95
3. Woodinville (2) 2-0 85
4. Richland (1) 2-0 84
5. Graham-Kapowsin 2-0 65
6. Gonzaga Prep 1-1 59
7. Chiawana 2-0 42
8. Bothell 1-1 21
9. Union 2-0 17
10. Skyview 2-0 10
Others receiving 6 or more points: Monroe 9.
___
Class 3A
1. Eastside Catholic (9) 2-0 108
2. O’Dea (1) 2-0 95
3. Kamiakin (1) 2-0 92
4. Ferndale 2-0 69
5. Lincoln 1-1 64
6. Mt. Spokane 2-0 44
7. Squalicum 2-0 41
(tie) Timberline 2-0 41
9. Arlington 2-0 17
10. Bellevue 1-1 15
Others receiving 6 or more points: Oak Harbor 8.
___
Class 2A
1. Archbishop Murphy (12) 2-0 120
2. Tumwater 2-0 103
3. Liberty (Issaquah) 2-0 94
4. Lynden 2-0 83
5. W. F. West 2-0 63
6. Hockinson 2-0 46
7. Prosser 1-0 44
8. West Valley (Spokane) 2-0 41
9. Burlington-Edison 1-1 21
10. North Kitsap 2-0 16
Others receiving 6 or more points: Fife 10. Ellensburg 8.
___
Class 1A
1. Royal (12) 1-0 120
2. Connell 1-0 107
3. Mount Baker 2-0 97
4. Cascade Christian 2-0 79
5. Montesano 2-0 68
6. Deer Park 2-0 58
7. Nooksack Valley 2-0 45
8. Colville 1-1 28
9. Meridian 2-0 26
10. Zillah 1-0 9
Others receiving 6 or more points: none.
___
Class 2B
1. Kalama (11) 2-0 110
2. Liberty (Spangle) 2-0 91
3. Napavine 1-1 85
4. Adna 2-0 75
5. Asotin 1-0 74
6. Northwest Christian (Colbert) 2-0 50
7. Toledo 1-1 40
8. Pe Ell Willapa Valley 1-1 24
9. Colfax 1-0 23
10. Rainier 2-0 15
Others receiving 6 or more points: Tri-Cities Prep 7.
___
Class 1B
1. Odessa (5) 1-0 94
2. Lummi (4) 2-0 93
3. Sunnyside Christian (1) 1-0 81
4. Almira Coulee-Hartline 1-1 55
5. Tacoma Baptist 2-0 45
Others receiving 6 or more points: Columbia (Hunters) 14.
___
Copyright 2017 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.